var UTILITY_SMALL = 545;		// Utility Small Entity High and Low
var UTILITY_LARGE = 1090;		// Utility Large Entity High and Low
var DESIGN_SMALL = 230;			// Design Small Entity High and Low
var DESIGN_LARGE = 460;			// Design Large Entity High and Low
var PROVISIONAL_SMALL = 110;		// Provisional Small Entity High and Low
var PROVISIONAL_LARGE = 220;		// Provisional Large Entity High and Low

var UTILITY_MECH_LOW = 5500;		// Utility Mechanical Low Estimate
var UTILITY_MECH_HIGH = 6500;		// Utility Mechanical High Estimate
var UTILITY_ELEC_LOW = 8000;		// Utility Electrical Low Estimate
var UTILITY_ELEC_HIGH = 12000;		// Utility Electrical High Estimate
var UTILITY_SOFT_LOW = 8000;		// Utility Software Low Estimate
var UTILITY_SOFT_HIGH = 12000;		// Utility Software High Estimate
var UTILITY_BUSI_LOW = 8000;		// Utility Business Method Low Estimate
var UTILITY_BUSI_HIGH = 12000;		// Utility Business Method High Estimate
var UTILITY_OTHE_LOW = 5500;		// Utility Other Low Estimate
var UTILITY_OTHE_HIGH = 12000;		// Utility Other High Estimate

var DESIGN_ALL_LOW = 1700;		// Design All Tech Low Estimate
var DESIGN_ALL_HIGH = 2300;		// Design All Tech High Estimate

var PROV_ALL_LOW = 1500;		// Provisional All Tech Low Estimate
var PROV_ALL_HIGH = 3000;		// Provisional All Tech Low Estimate

var FIRST_EMBO = 0;			// First Embodiment

var SEC_UTIL_MECH_LOW = 1100;		// Utility Mechanical Second Embodiment Low Estimate
var SEC_UTIL_MECH_HIGH = 1100;		// Utility Mechanical Second Embodiment High Estimate
var SMALL_UTIL_MECH_LOW = 1300;		// Utility Mechanical Third and more Embodiements Small Entity Low Estimate
var SMALL_UTIL_MECH_HIGH = 1300;	// Utility Mechanical Third and more Embodiements Small Entity High Estimate
var LARGE_UTIL_MECH_LOW = 1500;		// Utility Mechanical Third and more Embodiements Large Entity Low Estimate
var LARGE_UTIL_MECH_HIGH = 1500;	// Utility Mechanical Third and more Embodiements Large Entity High Estimate

var SEC_UTIL_ELEC_LOW = 1500;		// Utility Electrical Second Embodiment Low Estimate
var SEC_UTIL_ELEC_HIGH = 1500;		// Utility Electrical Second Embodiment High Estimate
var SMALL_UTIL_ELEC_LOW = 1700;		// Utility Electrical Third and more Embodiements Small Entity Low Estimate
var SMALL_UTIL_ELEC_HIGH = 1700;	// Utility Electrical Third and more Embodiements Small Entity High Estimate
var LARGE_UTIL_ELEC_LOW = 1900;		// Utility Electrical Third and more Embodiements Large Entity Low Estimate
var LARGE_UTIL_ELEC_HIGH = 1900;	// Utility Electrical Third and more Embodiements Large Entity High Estimate

var SEC_UTIL_SOFT_LOW = 1500;		// Utility Software Second Embodiment Low Estimate
var SEC_UTIL_SOFT_HIGH = 1500;		// Utility Software Second Embodiment High Estimate
var SMALL_UTIL_SOFT_LOW = 1700;		// Utility Software Third and more Embodiements Small Entity Low Estimate
var SMALL_UTIL_SOFT_HIGH = 1700;	// Utility Software Third and more Embodiements Small Entity High Estimate
var LARGE_UTIL_SOFT_LOW = 1900;		// Utility Software Third and more Embodiements Large Entity Low Estimate
var LARGE_UTIL_SOFT_HIGH = 1900;	// Utility Software Third and more Embodiements Large Entity High Estimate

var SEC_UTIL_BUSI_LOW = 1500;		// Utility Business Method Second Embodiment Low Estimate
var SEC_UTIL_BUSI_HIGH = 1500;		// Utility Business Method Second Embodiment High Estimate
var SMALL_UTIL_BUSI_LOW = 1700;		// Utility Business Method Third and more Embodiements Small Entity Low Estimate
var SMALL_UTIL_BUSI_HIGH = 1700;	// Utility Business Method Third and more Embodiements Small Entity High Estimate
var LARGE_UTIL_BUSI_LOW = 1900;		// Utility Business Method Third and more Embodiements Large Entity Low Estimate
var LARGE_UTIL_BUSI_HIGH = 1900;	// Utility Business Method Third and more Embodiements Large Entity High Estimate

var SEC_UTIL_OTHER_LOW = 1100;		// Utility Other Second Embodiment Low Estimate
var SEC_UTIL_OTHER_HIGH = 1500;		// Utility Other Second Embodiment High Estimate
var SMALL_UTIL_OTHER_LOW = 1300;	// Utility Other Third+ Embodiments Small Entity Low Estimate
var SMALL_UTIL_OTHER_HIGH = 1700;	// Utility Other Third+ Embodiments Small Entity High Estimate
var LARGE_UTIL_OTHER_LOW = 1300;	// Utility Other Third+ Embodiments Large Entity Low Estimate
var LARGE_UTIL_OTHER_HIGH = 1900;	// Utility Other Third+ Embodiments Large Entity High Estimate

var SEC_DESIGN_LOW = 350;		// Design Second Embodiment Low Estimate
var SEC_DESIGN_HIGH = 350;		// Design Second Embodiment High Estimate
var SMALL_DESIGN_LOW = 350;		// Design Third+ Embodiments Small Entity Low Estimate
var SMALL_DESIGN_HIGH = 350;		// Design Third+ Embodiments Small Entity High Estimate
var LARGE_DESIGN_LOW = 350;		// Design Third+ Embodiments Large Entity Low Estimate
var LARGE_DESIGN_HIGH = 350;		// Design Third+ Embodiments Large Entity High Estimate

var PROVISIONAL_EMB = 0;		// Provisional All Embodiments

var DRAW_UTIL_LOW = 125;		// Utility per Drawing Low
var DRAW_UTIL_HIGH = 175;		// Utility per Drawing High

var DRAW_DESIGN_LOW = 175;		// Design per Drawing Low
var DRAW_DESIGN_HIGH = 225;		// Design per Drawing High

var PROVISIONAL_DRAW = 0;		// Provisional per Drawing

var CORP_ASSIGNED = 40;			// Fee to assign to another entity
